Home Site Map En Español


ISO Certified Since 1994

 

Grade Data

Carbon Graphite

  RESISTIVITY SHORE STRENGTH       RATED CURRENT
GRADE OHM-IN mOHM-M   HARD PSI N/mm2 VD CF FILM# Amp/in2 Amp/cm2
H 0.00110 28 55 3000 20.7 M M 1 40 6.2
H250 0.00080 20 60 6700 46.2 M M 1 50 7.8
H357 0.00120 30 50 2800 19.3 M M 1 55 8.5
H422 0.01000 250 50 3600 27.9 H L 1 60 9.3
H990 0.00270 68 70 4300 29.6 H H 1 40 6.2
HO15 0.00080 20 35 4000 27.6 M M 1 40 6.2
NH12 0.03200 800 45 3025 20.1 H L 1 55 8.5
NH16 0.02000 500 25 2200 15.2 H VL 1 55 8.5
NH4 0.00160 40 45 2500 17.2 M L 1 50 7.8

 

Electrographite

  RESISTIVITY SHORE STRENGTH       RATED CURRENT
GRADE OHM-IN mOHM-M   HARD PSI N/mm2 VD CF FILM# Amp/in2 Amp/cm2
H170 0.0029 74 80 3900 26.9 H VL 2 70 10.9
H22 0.000700 18 45 3700 25.6 L H 2 70 10.9
H23 0.001700 43 70 4000 27.7 M L 1 70 10.9
H24 0.001500 38 55 4100 28.4 M L 2 80 12.4
H25 0.001200 30 65 4000 27.7 M L 2 80 12.4
H27 0.001700 43 65 4200 29.1 H VL 2 80 12.4
H28 0.001700 43 45 2600 17.9 M VL 2 80 12.4
H3 0.000350 8.8 35 3100 21.5 M VL 3 70 10.9
H34 0.002300 58 75 4400 30.3 H L 2 80 12.4
H35 0.002300 58 50 2500 17.2 H L 2 90 14
H36 0.002300 58 70 3300 22.8 H VL 3 80 12.4
H37 0.001700 43 75 4900 33.9 H VL 2 80 12.4
H38 0.002100 53 80 5400 37.2 M VL 2 80 12.4
H39 0.001700 43 85 5400 37.2 H VL 3 80 12.4
H41 0.002500 63 60 3000 20.7 H VL 3 80 12.4
H4399 0.000700 18 45 3000 20.7 M L 3 80 12.4
H43 0.001900 48 65 3700 25.5 M L 2 90 14
H44 0.001900 48 85 5500 37.9 M L 2 80 12.4
H4430 0.002300 58 48 2500 17.2 VH L 3 80 12.4
H45 0.002500 63 60 3300 22.8 H VL 3 80 12.4
H46 0.001000 25 25 1500 10.3 M L 2 80 12.4
H47 0.002500 63 45 1800 12.4 H L 2 80 12.4
H49 0.002500 63 50 2000 13.8 H L 2 100 15.5
H50 0.002100 53 60 2900 20.0 M L 2 90 14
H51 0.002300 58 60 3200 22.1 M VL 2 80 12.4
H52 0.002300 58 60 2900 20.0 H L 2 80 12.4
H524 0.000600 9.5 40 3300 22.8 L H 1 75 11.6
H55 0.001100 28 50 3975 27.4 M L 3 75 11.6
H57 0.002300 58 50 2600 17.9 M L 2 100 15.5
H580 0.000360 9 40 3700 25.5 M L 1 100 15.5
H61 0.000600 15 30 1500 10.3 M VL 2 75 11.6
H74 0.003000 76 55 1800 12.4 H VL 3 80 12.4
H76 0.003000 76 65 2400 16.6 H L 3 80 12.4
H77 0.002600 65 45 1800 12.4 H VL 3 80 12.4
H82 0.001500 37.5 64 5600 38.6 M L 2 80 12.4
H83 0.001700 43 70 3000 20.7 H L 2 80 12.4
HH 0.000600 9.5 40 3000 20.7 L L 1 75 11.6

 

Graphite

  RESISTIVITY SHORE STRENGTH       RATED CURRENT
GRADE OHM-IN mOHM-M   HARD PSI >N/mm2 VD CF FILM# Amp/in2 Amp/cm2
H552 0.00050 13 15 2000 13.8 L L 2 60 9.3
H610 0.00080 20 20 4700 32.4 M L 2 60 9.3
H619 0.00190 48 35 4500 31.0 VH L 3 50 7.8
H621 0.07000 1780 45 4500 31.0 VH L 3 30 4.7
H646 0.01000 250 30 5000 34.5 H L 1 60 9.3
H649 0.00980 245 35 2600 17.9 H L 2 65 10.1
H651 0.01000 250 35 4300 29.6 H L 2 55 8.5
H700 0.00040 10 25 2300 15.9 M L 1 70 10.9
H702 0.00100 25 15 700 4.8 M M 1 60 9.3
H704 0.00060 15 15 1000 6.9 M L 1 60 9.3
H7240 0.17000 4250 55 4000 27.6 VH M 2 25 3.9
K084 0.00120 30 28 3000 20.7 H L 2 80 12.4
K094 0.05500 1400 35 2300 15.9 VH M 2 55 8.5
K174 0.00800 200 20 1900 13.1 H L 3 55 8.5
K194 0.00320 81 25 5000 34.5 H L 3 55 8.5
K214 0.035 890 37 3000 20.7 VH L 2 55 8.5
K224 0.00800 200 30 4000 27.6 VH VL 2 55 8.5
K244 0.04000 1020 35 2600 18.0 VH L 2 40 6.2
K254 0.00090 30 40 3500 24.2 H L 2 80 12.4
K294 0.02500 630 35 2000 13.5 H L 2 55 8.5

 

Coppergraphite


  RESISTIVITY SHORE STRENGTH       RATED CURRENT  
GRADE OHM-IN mOHM-M   HARD PSI N/mm2 VD CF FILM# Amp/in2 Amp/cm2 Metal%
6H1 0.000260 6.5 30 2700 18.6 M L 1 90 15.5 30
6H2 0.000120 3 30 3700 25.5 L L 1 110 17.1 40
6H3 0.000070 1.8 25 3200 22.1 L L 1 120 18.6 50
6H6 0.000380 9.7 30 2500 17.2 M L 1 90 14 15
6H7 0.000025 0.64 25 3400 23.4 L L 1 130 20.2 65
6H8 0.000013 0.33 23 4500 31.0 VL L 1 140 21.7 75
H670 0.000180 4.5 40 5100 35.2 L L 2 110 17.1 40
H671 0.000250 6.3 55 6000 41.4 L M 1 110 17.1 40
H680 0.000003 0.08 18 9300 64.1 L L 1 150 23.3 87
H682 0.000005 0.13 25 5100 35.2 L VL 1 140 21.7 75
H692 0.000003 0.07 18 8800 60.7 VL L 1 160 24.8 90
H693 0.000002 0.06 20 11500 80.0 VL L 1 175 27.1 95
H4333 0.000120 3 30 4000 27.5 VL L 2 130 20.2 40
H4375 0.000260 6.6 30 3000 20.7 VL L 2 110 17.1 30
K025 0.000070 1.8 25 3300 22.8 M L 1 120 18.6 50
K045 0.000110 2.8 25 4500 31.1 L L 2 110 17.0 40
K075 0.000260 6.6 25 4000 27.7 M L 2 100 15.5 30
K076 0.000020 0.5 13 13000 89.6 VL L 1 175 27.1 91
K086 0.000002 0.05 7 9000 62.1 VL L 1 160 24.8 91
K106 0.000004 0.1 8 4000 27.7 VL L 1 150 23.3 85
K136 0.000013 0.33 20 4800 33.1 VL L 1 140 21.7 75
K176 0.000033 0.84 25 5000 34.5 L L 1 130 20.2 65
K236 0.00002 0.5 20 9000 62.05 L VL 1 150 23.3 85

 

Silvergraphite

  RESISTIVITY SHORE STRENGTH       RATED CURRENT  
GRADE OHM-IN mOHM-M   HARD PSI N/mm2 VD CF FILM# Amp/in2 Amp/cm2 Metal%
H1250 0.0001000 2.5 25 3200 22.1 VL VL 2 140 21.7 50
H1260 0.0000060 0.16 20 5500 37.9 VL VL 1 160 24.8 75
H2050 0.0001000 2.5 30 3000 20.7 L VL 2 120 18.6 50
H7052 0.0000022 0.055 10 6000 41.4 VL VL 1 200 31 90
K017 0.0000700 1.8 20 3800 26.2 VL L 2 140 21.7 50
K037 0.0000020 0.05 6 6000 41.4 VL L 1 200 31 91
K047 0.0003000 7.6 25 4500 31.1 L VL 2 100 15.5 29